Auto cash reward transfer on every 4th to 6th day of month. No deduction.
| Level | Income (%) | Condition |
|---|---|---|
|
1ST LEVEL
|
+1% | 1 Direct |
|
2ND LEVEL
|
+0.5% | 2 Direct |
|
3RD LEVEL
|
+0.25% | 3 Direct |
|
4TH LEVEL
|
+0.20% | 4 Direct |
|
5TH LEVEL
|
+0.15% | 5 Direct |
|
6TH - 17TH
|
+0.10% | 7 Direct |
|
18TH - 19TH
|
+0.15% | 8 Direct |
|
20TH - 21TH
|
+0.20% | 9 Direct |
| Rank | Business | Incentive |
| Starter | 2L | ₹999 |
| Bronze | 5L | ₹2499 |
| Silver | 10L | ₹5499 |
| Gold | 25L | ₹15999 |
| Platinum | 50L | ₹24999 |
| Emerald | 1Cr. | ₹51999 |
| Ruby | 3Cr. | ₹105999 |
| Sapphire | 5Cr. | ₹154999 |
| Topaz | 10Cr. | ₹254999 |
| Diamond | 20Cr. | ₹509999 |
| B Diamond | 50Cr. | ₹824999 |
| Rank | Business | Incentive |
| C Diamond | 100 Cr. | ₹1249999 |
| R Diamond | 300 Cr. | ₹2999999 |
| Crown | 800 Cr. | ₹4949999 |
| Royal | 1200 Cr. | ₹7499999 |
| Elite | 1700 Cr. | ₹9999999 |
| Legand | 2500 Cr. | ₹14999999 |
| Supreme | 3500 Cr. | ₹19999999 |
| Master | 5000 Cr. | ₹24000000 |
| Emperor | 8000 Cr. | ₹34999999 |
| King | 10000 Cr.. | ₹49999999 |
| - | - | - |
nexagold.in
Install Web Application
This site has app functionality. Install it on your device for extensive experience and easy access.